Vertical Resolution
The number of lines displayed on the screen; the higher the number of lines, the better the picture. Anamorphic transfers always display more lines than non-anamorphic transfers on a screen that supports an anamorphic display.
The table below shows the number of lines of resolution available from different picture sources.
PAL
| Ratio | Anamorphic | Non-Anamorphic |
|---|---|---|
| 16:9 | 576 Lines | 432 Lines |
| 1.85:1 | 553 Lines | 415 Lines |
| 2.35:1 | 436 Lines | 327 Lines |
NTSC
| Ratio | Anamorphic | Non-Anamorphic |
|---|---|---|
| 16:9 | 480 Lines | 360 Lines |
| 1.85:1 | 461 Lines | 346 Lines |
| 2.35:1 | 363 Lines | 272 Lines |
